
White tea with lemongrass, elderflower and blueberries loose leaf, in a tin 100 g Organic – English Tea Shop
100 g · 49 220 Ft/kg
Choose products that fit your everyday life.

100 g · 49 220 Ft/kg

30 g · 81 800 Ft/kg

40 g · 55 175 Ft/kg

40 g · 55 175 Ft/kg

1,5 g · 66 347 Ft/kg

100 g · 33 310 Ft/kg

1.7 g · 621 176 Ft/kg

80 g · 116 850 Ft/kg

40 g · 233 700 Ft/kg

50 g · 186 960 Ft/kg

50 g · 186 960 Ft/kg

50 g · 186 960 Ft/kg

50 g · 186 960 Ft/kg

1.4 g · 415 000 Ft/kg

40 g · 251 475 Ft/kg

40 g · 224 925 Ft/kg

2 g · 87 367 Ft/kg
36 g · 23 167 Ft/kg

40 g · 47 325 Ft/kg

35 g · 51 143 Ft/kg

80 g · 32 200 Ft/kg

1,8 g · 63 725 Ft/kg

40 g · 56 025 Ft/kg
Showing 23 of 23
Bioshi Score rates products on a scale from A to E. A is the highest rating on this scale. The letter and colour indicate the rating. An outline also highlights the product's rating on the scale.
The rating is based on four pillars: ingredients, origin, processing and packaging. We show the rating supplied by Bioshi for each product.
You can find detailed ingredient and allergen information in the product description.
We use necessary cookies to make the shop work. With your consent we also use cookies for statistics (Google Analytics) and marketing (Google Ads). You can change your choice at any time in “Cookie settings”. Privacy