Freeze-dried strawberry slices – Tola
250 g · 57 008 Ft/kg
Choose products that fit your everyday life.
250 g · 57 008 Ft/kg

2 g · 1 479 000 Ft/kg

30 g · 164 900 Ft/kg

2 g · 1 475 000 Ft/kg
50 g · 33 100 Ft/kg
50 g · 31 980 Ft/kg
20 g · 48 050 Ft/kg
100 g · 30 780 Ft/kg
100 g · 48 440 Ft/kg

100 g · 89 010 Ft/kg

13 g · 141 923 Ft/kg

2 g · 45 650 Ft/kg

10 g · 81 000 Ft/kg

10 g · 88 800 Ft/kg

55 g · 115 509 Ft/kg

40 g · 76 500 Ft/kg
15 g · 87 067 Ft/kg
13 g · 83 923 Ft/kg
15 g · 87 067 Ft/kg
15 g · 66 733 Ft/kg
15 g · 61 333 Ft/kg

30 g · 194 833 Ft/kg

30 g · 189 900 Ft/kg

2 g · 149 722 Ft/kg
Showing 24 of 57
Show more productsBioshi Score rates products on a scale from A to E. A is the highest rating on this scale. The letter and colour indicate the rating. An outline also highlights the product's rating on the scale.
The rating is based on four pillars: ingredients, origin, processing and packaging. We show the rating supplied by Bioshi for each product.
You can find detailed ingredient and allergen information in the product description.
We use necessary cookies to make the shop work. With your consent we also use cookies for statistics (Google Analytics) and marketing (Google Ads). You can change your choice at any time in “Cookie settings”. Privacy