Ground Ube – Royal Brand
50 g · 96 400 Ft/kg
From kitchen essentials to little pleasures. Find something for you.
50 g · 96 400 Ft/kg

100 g · 64 940 Ft/kg

100 g · 64 940 Ft/kg

50 ml · 189 780 Ft/l

50 ml · 189 780 Ft/l

50 ml · 189 780 Ft/l

50 g · 81 260 Ft/kg

50 ml · 148 500 Ft/l

50 ml · 148 500 Ft/l

50 ml · 148 500 Ft/l
50 ml · 161 440 Ft/l

100 g · 131 830 Ft/kg

100 g · 212 430 Ft/kg
50 ml · 202 440 Ft/l

110 ml · 134 091 Ft/l

50 ml · 149 020 Ft/l

50 g · 119 180 Ft/kg

50 ml · 131 400 Ft/l
170 g · 32 476 Ft/kg
40 g · 129 825 Ft/kg
50 ml · 202 440 Ft/l

5 g · 608 000 Ft/kg

50 ml · 119 180 Ft/l

50 ml · 110 260 Ft/l
Showing 24 of 38
Show more productsBioshi Score rates products on a scale from A to E. A is the highest rating on this scale. The letter and colour indicate the rating. An outline also highlights the product's rating on the scale.
The rating is based on four pillars: ingredients, origin, processing and packaging. We show the rating supplied by Bioshi for each product.
You can find detailed ingredient and allergen information in the product description.
We use necessary cookies to make the shop work. With your consent we also use cookies for statistics (Google Analytics) and marketing (Google Ads). You can change your choice at any time in “Cookie settings”. Privacy