
Moya Matcha Japanese Organic Hojicha Green Tea Powder 100 g
100 g · 65 620 Ft/kg
From kitchen essentials to little pleasures. Find something for you.

100 g · 65 620 Ft/kg

1,5 g · 1 665 333 Ft/kg

1,5 g · 1 665 333 Ft/kg

1,5 g · 1 665 333 Ft/kg

1,5 g · 1 665 333 Ft/kg


60 g · 507 550 Ft/kg

250 g · 73 140 Ft/kg

60 g · 89 050 Ft/kg

60 g · 89 050 Ft/kg

30 g · 327 400 Ft/kg

100 g · 789 300 Ft/kg

1,5 g · 254 056 Ft/kg

15 g · 492 600 Ft/kg

1,5 g · 316 381 Ft/kg

30 g · 479 500 Ft/kg

60 g · 89 050 Ft/kg

30 g · 196 433 Ft/kg

100 g · 138 470 Ft/kg

60 g · 82 467 Ft/kg

60 g · 82 467 Ft/kg

60 g · 89 050 Ft/kg

60 g · 82 467 Ft/kg

60 g · 64 367 Ft/kg

1,5 g · 186 806 Ft/kg
Showing 27 of 27
Bioshi Score rates products on a scale from A to E. A is the highest rating on this scale. The letter and colour indicate the rating. An outline also highlights the product's rating on the scale.
The rating is based on four pillars: ingredients, origin, processing and packaging. We show the rating supplied by Bioshi for each product.
You can find detailed ingredient and allergen information in the product description.
We use necessary cookies to make the shop work. With your consent we also use cookies for statistics (Google Analytics) and marketing (Google Ads). You can change your choice at any time in “Cookie settings”. Privacy