
Nyers datolya szelet bogyós gyümölcsökkel hozzáadott cukor nélkül gluténmentes bio 40g - Lifefood
40 g · 19 325 Ft/kg
From kitchen essentials to little pleasures. Find something for you.

40 g · 19 325 Ft/kg

40 g · 19 325 Ft/kg

40 g · 17 750 Ft/kg

40 g · 19 025 Ft/kg

40 g · 19 025 Ft/kg

40 g · 19 325 Ft/kg

40 g · 19 025 Ft/kg

40 g · 17 750 Ft/kg

40 g · 23 625 Ft/kg

40 g · 23 625 Ft/kg
170 g · 23 405 Ft/kg

40 g · 30 400 Ft/kg

25 g · 16 720 Ft/kg

450 g · 14 018 Ft/kg

47 g · 17 362 Ft/kg

47 g · 26 447 Ft/kg

40 g · 14 850 Ft/kg

40 g · 19 450 Ft/kg

47 g · 26 191 Ft/kg

47 g · 27 574 Ft/kg

90 g · 38 811 Ft/kg

47 g · 23 468 Ft/kg

25 g · 34 000 Ft/kg

70 g · 23 243 Ft/kg

70 g · 21 986 Ft/kg

70 g · 20 743 Ft/kg

47 g · 26 447 Ft/kg

47 g · 27 021 Ft/kg

47 g · 23 468 Ft/kg

47 g · 26 745 Ft/kg

47 g · 15 489 Ft/kg

47 g · 27 319 Ft/kg

47 g · 18 979 Ft/kg

47 g · 23 468 Ft/kg

47 g · 21 787 Ft/kg

47 g · 24 191 Ft/kg
Showing 36 of 36
Bioshi Score rates products on a scale from A to E. A is the highest rating on this scale. The letter and colour indicate the rating. An outline also highlights the product's rating on the scale.
The rating is based on four pillars: ingredients, origin, processing and packaging. We show the rating supplied by Bioshi for each product.
You can find detailed ingredient and allergen information in the product description.
We use necessary cookies to make the shop work. With your consent we also use cookies for statistics (Google Analytics) and marketing (Google Ads). You can change your choice at any time in “Cookie settings”. Privacy