Hibiscus Flower 500 g – Boswena
500 g · 2902 Ft/kg
Choose products that fit your everyday life.
500 g · 2902 Ft/kg

80 g · 66 350 Ft/kg

1,5 g · 832 667 Ft/kg

1.5 g · 832 667 Ft/kg

100 g · 68 950 Ft/kg

250 g · 17 256 Ft/kg

250 g · 17 256 Ft/kg

250 g · 17 256 Ft/kg
100 g · 55 690 Ft/kg
100 g · 55 690 Ft/kg

250 g · 24 816 Ft/kg

500 g · 19 138 Ft/kg
50 g · 78 960 Ft/kg
50 g · 356 240 Ft/kg

70 g · 18 271 Ft/kg

100 g · 65 620 Ft/kg

1.8 g · 874 444 Ft/kg

50 g · 33 260 Ft/kg

1,75 g · 1 046 857 Ft/kg

1.85 g · 1 673 514 Ft/kg

2,25 g · 1 296 000 Ft/kg

2,2 g · 695 000 Ft/kg

1,8 g · 1 057 778 Ft/kg

2 g · 952 000 Ft/kg
Showing 72 of 1308
Show more productsBioshi Score rates products on a scale from A to E. A is the highest rating on this scale. The letter and colour indicate the rating. An outline also highlights the product's rating on the scale.
The rating is based on four pillars: ingredients, origin, processing and packaging. We show the rating supplied by Bioshi for each product.
You can find detailed ingredient and allergen information in the product description.
We use necessary cookies to make the shop work. With your consent we also use cookies for statistics (Google Analytics) and marketing (Google Ads). You can change your choice at any time in “Cookie settings”. Privacy