SET 12 x Oat bran 500 g
500 g · 19 412 Ft/kg
Choose products that fit your everyday life.
500 g · 19 412 Ft/kg
1 kg · 23 099 Ft/kg
300 g · 35 847 Ft/kg

50 g · 267 940 Ft/kg
250 g · 27 724 Ft/kg

100 ml · 73 460 Ft/l

330 ml · 16 697 Ft/l
330 ml · 17 591 Ft/l

330 ml · 22 288 Ft/l
1 kg · 19 398 Ft/kg
200 g · 73 600 Ft/kg

14 g · 922 214 Ft/kg
35 g · 355 057 Ft/kg

300 ml · 21 877 Ft/l
500 ml · 46 770 Ft/l

275 ml · 97 255 Ft/l
60 g · 245 383 Ft/kg
27 g · 534 556 Ft/kg

275 ml · 97 255 Ft/l

330 ml · 22 630 Ft/l

100 ml · 57 150 Ft/l

100 ml · 73 460 Ft/l

500 ml · 31 622 Ft/l
250 g · 33 988 Ft/kg
Showing 312 of 858
Show more productsBioshi Score rates products on a scale from A to E. A is the highest rating on this scale. The letter and colour indicate the rating. An outline also highlights the product's rating on the scale.
The rating is based on four pillars: ingredients, origin, processing and packaging. We show the rating supplied by Bioshi for each product.
You can find detailed ingredient and allergen information in the product description.
We use necessary cookies to make the shop work. With your consent we also use cookies for statistics (Google Analytics) and marketing (Google Ads). You can change your choice at any time in “Cookie settings”. Privacy