
Cereal bars blueberry, banana, oat 12+ months 6x Organic 23 g – Fruchtbar
23 g · 151 696 Ft/kg
Choose products that fit your everyday life.

23 g · 151 696 Ft/kg
108 g · 17 778 Ft/kg
102 g · 15 431 Ft/kg
108 g · 17 778 Ft/kg
45 g · 19 089 Ft/kg
40 g · 19 125 Ft/kg
22.5 g · 39 244 Ft/kg
35 g · 17 686 Ft/kg
33 g · 18 758 Ft/kg

24 g · 19 451 Ft/kg

24 g · 19 451 Ft/kg

30 g · 19 013 Ft/kg

30 g · 19 013 Ft/kg

30 g · 36 013 Ft/kg

24 g · 19 925 Ft/kg

24 g · 19 925 Ft/kg

12,5 g · 23 430 Ft/kg

200 g · 14 820 Ft/kg
70 g · 13 500 Ft/kg

40 g · 28 375 Ft/kg

40 g · 24 025 Ft/kg
40 g · 16 525 Ft/kg

40 g · 25 850 Ft/kg

40 g · 21 975 Ft/kg
Showing 72 of 438
Show more productsBioshi Score rates products on a scale from A to E. A is the highest rating on this scale. The letter and colour indicate the rating. An outline also highlights the product's rating on the scale.
The rating is based on four pillars: ingredients, origin, processing and packaging. We show the rating supplied by Bioshi for each product.
You can find detailed ingredient and allergen information in the product description.
We use necessary cookies to make the shop work. With your consent we also use cookies for statistics (Google Analytics) and marketing (Google Ads). You can change your choice at any time in “Cookie settings”. Privacy