
Set 20 x Bar RAW ENERGY banana-coconut gluten-free 50 g
50 g · 267 940 Ft/kg
Choose products that fit your everyday life.

50 g · 267 940 Ft/kg

50 g · 261 740 Ft/kg

50 g · 292 220 Ft/kg

50 g · 243 320 Ft/kg
35 g · 335 457 Ft/kg
18 g · 506 944 Ft/kg

50 g · 267 940 Ft/kg

40 g · 28 375 Ft/kg

40 g · 24 025 Ft/kg
40 g · 16 525 Ft/kg

40 g · 25 850 Ft/kg

40 g · 21 975 Ft/kg

40 g · 21 975 Ft/kg
10 g · 1 489 600 Ft/kg
10 g · 1 462 100 Ft/kg
102 g · 250 363 Ft/kg

75 g · 289 227 Ft/kg

30 g · 392 833 Ft/kg

40 g · 410 400 Ft/kg

25 g · 26 560 Ft/kg
10 g · 61 500 Ft/kg
10 g · 62 800 Ft/kg
40 g · 20 925 Ft/kg

25 g · 28 120 Ft/kg
Showing 48 of 391
Show more productsBioshi Score rates products on a scale from A to E. A is the highest rating on this scale. The letter and colour indicate the rating. An outline also highlights the product's rating on the scale.
The rating is based on four pillars: ingredients, origin, processing and packaging. We show the rating supplied by Bioshi for each product.
You can find detailed ingredient and allergen information in the product description.
We use necessary cookies to make the shop work. With your consent we also use cookies for statistics (Google Analytics) and marketing (Google Ads). You can change your choice at any time in “Cookie settings”. Privacy