Gluten-Free Puff Pastry Croutons, No Added Sugars – Glutenex
170 g · 14 929 Ft/kg
Choose products that fit your everyday life.
170 g · 14 929 Ft/kg

15 g · 163 017 Ft/kg

30 g · 188 633 Ft/kg
50 g · 222 480 Ft/kg
100 g · 176 720 Ft/kg
30 g · 577 333 Ft/kg
60 g · 332 083 Ft/kg

150 g · 93 353 Ft/kg

50 g · 267 940 Ft/kg

30 g · 234 600 Ft/kg
30 g · 577 333 Ft/kg
36 g · 1 004 528 Ft/kg

50 g · 261 740 Ft/kg
135 g · 58 511 Ft/kg
135 g · 57 052 Ft/kg
50 g · 187 000 Ft/kg

30 g · 234 600 Ft/kg
75 g · 157 347 Ft/kg

4 g · 4 712 000 Ft/kg

50 g · 292 220 Ft/kg

15 g · 163 017 Ft/kg

60 g · 374 017 Ft/kg
60 g · 401 667 Ft/kg
Showing 528 of 3377
Show more productsBioshi Score rates products on a scale from A to E. A is the highest rating on this scale. The letter and colour indicate the rating. An outline also highlights the product's rating on the scale.
The rating is based on four pillars: ingredients, origin, processing and packaging. We show the rating supplied by Bioshi for each product.
You can find detailed ingredient and allergen information in the product description.
We use necessary cookies to make the shop work. With your consent we also use cookies for statistics (Google Analytics) and marketing (Google Ads). You can change your choice at any time in “Cookie settings”. Privacy